Rules Curling Skins Game Banff
Posted on
Rules Curling Skins Game Banff 9,4/10 8842 reviews
Also picking up a big win on Sunday was Team Canada’s Kevin Koe, who captured the men’s title at the Pinty’s All-Star Curling Skins Game in Banff, shutting out Brad Jacobs in the final. Here’s a look at the rest of the country, with declared winners or links to provincial championships beginning this week. Learn chinese online free games. The 2019 TSN All-Star Curling Skins Game was held from February 1 to 3 at The Fenlands Banff Recreation Centre in Banff, Alberta. Brendan Bottcher defeated Kevin Koe in the men's final and Jennifer Jones defeated Tracy Fleury in the women's final.
TORONTO (January 31, 2019) – TSN and ESPN today announced an exciting addition to the broadcast plans for this weekend’s 2019 TSN ALL-STAR CURLING SKINS GAME, as the tournament will be broadcast on ESPN3 in the United States. Airing live from the world-class Fenlands Banff Recreation Centre in Banff, Alta. this weekend (Feb. 1-3), the event features a roster of elite Canadian curling talent competing for a share of the $100,000 cash prize in both the men’s and women’s competitions. “The TSN ALL-STAR CURLING SKINS GAME is a fan-favourite event for curling fans, and we couldn’t be happier that ESPN3 will be showcasing elite Canadian curling talent south of the border,” said Shawn Redmond, Vice-President, Discovery and TSN. “With eight of Canada’s best curling teams going head-to-head this weekend in Banff, we’re excited that this unique event will now reach even more die-hard curling fans across North America.” TSN and ESPN3 deliver all six matchups of the tournament, which will also be available for live streaming for TSN and TSN Direct subscribers via TSN.ca and the TSN app. Fans can visit TSN.ca/CurlingSkins for more information. The complete draw schedule is as follows:Time | Matchup | Broadcast Details |
Friday, Feb. 1, 8 p.m. ET | Team Gushue vs. Team Bottcher | TSN1, TSN3, ESPN3 |
Saturday, Feb. 2, 11 a.m. ET | Team Einarson vs. Team Fleury | TSN, ESPN3 |
Saturday, Feb. 2, 3 p.m. ET | Team Koe vs. Team Carruthers | TSN, ESPN3 |
Saturday, Feb. 2, 7 p.m. ET | Team Jones vs Team Scheidegger | TSN1, TSN3, TSN4, ESPN3 |
Sunday, Feb. 3, 11 a.m. ET | Women's Final | TSN1, TSN3, ESPN3 |
Sunday, Feb. 3, 3 p.m. ET | Men's Final | TSN, ESPN3 |
Banff Curling Club
TSN ALL-STAR CURLING SKINS GAME returns to the Canadian Rockies with the world-class Fenlands Banff Recreation Centre hosting the competition for a fifth year. The men’s and women’s teams taking centre stage for the TSN ALL-STAR CURLING SKINS GAME, with each side competing for $100,000 in cash, are as follows:2019 Men’s Competition | 2019 Women’s Competition |
Team Gushue | Team Jones |
Team Koe | Team Einarson |
Team Carruthers | Team Scheidegger |
Team Bottcher | Team Fleury |